<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Barbara L Hui</title>
	<atom:link href="http://barbarahui.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://barbarahui.net</link>
	<description>literature :: new media :: mapping :: coding</description>
	<pubDate>Sat, 31 Jul 2010 17:59:04 +0000</pubDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Summer and Winter 2009 in Brief by Twitter Weekly Updates for 2010-01-03</title>
		<link>http://barbarahui.net/2009/12/31/summer-and-winter-2009-in-brief/comment-page-1/#comment-4019</link>
		<dc:creator>Twitter Weekly Updates for 2010-01-03</dc:creator>
		<pubDate>Mon, 04 Jan 2010 06:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://barbarahui.net/?p=661#comment-4019</guid>
		<description>[...] Barbara L Hui literature :: new media :: mapping :: coding   Skip to content HomeAboutLitmapC.V.       &#171; Summer and Winter 2009 in Brief [...]</description>
		<content:encoded><![CDATA[<p>[...] Barbara L Hui literature :: new media :: mapping :: coding   Skip to content HomeAboutLitmapC.V.       &laquo; Summer and Winter 2009 in Brief [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Litmap Presentation Notes by PhilippeG</title>
		<link>http://barbarahui.net/2009/06/02/litmap-presentation-notes/comment-page-1/#comment-3979</link>
		<dc:creator>PhilippeG</dc:creator>
		<pubDate>Fri, 01 Jan 2010 08:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://barbarahui.net/?p=440#comment-3979</guid>
		<description>Very nice mashup! Where can I find some technical details about it? Like: is there a database to store the locations and associated text, how do you do when a location is cited more than once, how did you retrieve the text (scanning then OCR, or just manual copy)?

I'm very interested because I'm involved in two geolocalization projects: &lt;a href="http://lisbon.pessoa.free.fr" rel="nofollow"&gt;Lisbon by Pessoa&lt;/a&gt; and &lt;a href="http://barcelona.mendoza.free.fr" rel="nofollow"&gt;Barcelona by Eduardo Mendoza&lt;/a&gt;. For the first one (a tourist guide of 120 pages written by Pessoa) I was able to scan the entire text and put links from the text to the map, but also the contrary (it's disappointing that Gutenkarte doesn't provide this functionality; in Litmap you give the reference number of the place which helps finding the associated text but a direct link would be better and not so difficult to implement, I guess), and also to provide an automatically-built printer-friendly version with reference numbers on the map and in the text, more technical details are given &lt;a href="http://veronising.blogspot.com/2008/07/interactive-book-lisbon-by-pessoa.html" rel="nofollow"&gt;here&lt;/a&gt;. For the second one, I'm definitely not planning to scan the entire works of Mendoza (which are not in the public domain anyway), which explains why I'm interested if you can give me a trick about that.</description>
		<content:encoded><![CDATA[<p>Very nice mashup! Where can I find some technical details about it? Like: is there a database to store the locations and associated text, how do you do when a location is cited more than once, how did you retrieve the text (scanning then OCR, or just manual copy)?</p>
<p>I&#8217;m very interested because I&#8217;m involved in two geolocalization projects: <a href="http://lisbon.pessoa.free.fr" rel="nofollow">Lisbon by Pessoa</a> and <a href="http://barcelona.mendoza.free.fr" rel="nofollow">Barcelona by Eduardo Mendoza</a>. For the first one (a tourist guide of 120 pages written by Pessoa) I was able to scan the entire text and put links from the text to the map, but also the contrary (it&#8217;s disappointing that Gutenkarte doesn&#8217;t provide this functionality; in Litmap you give the reference number of the place which helps finding the associated text but a direct link would be better and not so difficult to implement, I guess), and also to provide an automatically-built printer-friendly version with reference numbers on the map and in the text, more technical details are given <a href="http://veronising.blogspot.com/2008/07/interactive-book-lisbon-by-pessoa.html" rel="nofollow">here</a>. For the second one, I&#8217;m definitely not planning to scan the entire works of Mendoza (which are not in the public domain anyway), which explains why I&#8217;m interested if you can give me a trick about that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Litmap Presentation Notes by James Miller</title>
		<link>http://barbarahui.net/2009/06/02/litmap-presentation-notes/comment-page-1/#comment-3513</link>
		<dc:creator>James Miller</dc:creator>
		<pubDate>Thu, 01 Oct 2009 15:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://barbarahui.net/?p=440#comment-3513</guid>
		<description>Hi, This is a very interesting new perspectiveyou have given us, a 2D fragmentary, time and spatial geometry of human action, memory and myth making made clear. It would be great to see your maps aestheticised, in a less formal way, inorder to further derange our senses.

Ps If you are doing requests I would love to see, Journey to the End of the Night, Celine, contrasted with The Tropic of Cancer, Miller</description>
		<content:encoded><![CDATA[<p>Hi, This is a very interesting new perspectiveyou have given us, a 2D fragmentary, time and spatial geometry of human action, memory and myth making made clear. It would be great to see your maps aestheticised, in a less formal way, inorder to further derange our senses.</p>
<p>Ps If you are doing requests I would love to see, Journey to the End of the Night, Celine, contrasted with The Tropic of Cancer, Miller</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Mapping Sebald&#8217;s Literary Landscape &#171; Vertigo: Collecting &#38; Reading W.G. Sebald</title>
		<link>http://barbarahui.net/about-barbara-hui/comment-page-1/#comment-3230</link>
		<dc:creator>Mapping Sebald&#8217;s Literary Landscape &#171; Vertigo: Collecting &#38; Reading W.G. Sebald</dc:creator>
		<pubDate>Wed, 16 Sep 2009 02:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://barbarahui.net/barbara-wp/?page_id=22#comment-3230</guid>
		<description>[...] Barbara Hui, it turns out, is a Ph.D. candidate at UCLA, where her dissertation is called Space, Place, and Complex Global Networks: Reading/Mapping the Literature of W.G. Sebald, Emine Sevgi Özdamar, and Steven Hall.  There is much more to see at her website. [...]</description>
		<content:encoded><![CDATA[<p>[...] Barbara Hui, it turns out, is a Ph.D. candidate at UCLA, where her dissertation is called Space, Place, and Complex Global Networks: Reading/Mapping the Literature of W.G. Sebald, Emine Sevgi Özdamar, and Steven Hall.  There is much more to see at her website. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Litmap Presentation Notes by Amazing Days &#171; DARIUS HIMES</title>
		<link>http://barbarahui.net/2009/06/02/litmap-presentation-notes/comment-page-1/#comment-3127</link>
		<dc:creator>Amazing Days &#171; DARIUS HIMES</dc:creator>
		<pubDate>Wed, 09 Sep 2009 04:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://barbarahui.net/?p=440#comment-3127</guid>
		<description>[...] to photography but doing amazing book~literature~new media stuff, check out Barbara Hui. Her Litmap project, about Rings of Saturn: An English Pilgrimage by W. G. Sebald will blow you away. Imagine [...]</description>
		<content:encoded><![CDATA[<p>[...] to photography but doing amazing book~literature~new media stuff, check out Barbara Hui. Her Litmap project, about Rings of Saturn: An English Pilgrimage by W. G. Sebald will blow you away. Imagine [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Amazing Days &#171; DARIUS HIMES</title>
		<link>http://barbarahui.net/about-barbara-hui/comment-page-1/#comment-3126</link>
		<dc:creator>Amazing Days &#171; DARIUS HIMES</dc:creator>
		<pubDate>Wed, 09 Sep 2009 04:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://barbarahui.net/barbara-wp/?page_id=22#comment-3126</guid>
		<description>[...] not at all related to photography but doing amazing book~literature~new media stuff, check out Barbara Hui. Her Litmap project, about Rings of Saturn: An English Pilgrimage by W. G. Sebald will blow you [...]</description>
		<content:encoded><![CDATA[<p>[...] not at all related to photography but doing amazing book~literature~new media stuff, check out Barbara Hui. Her Litmap project, about Rings of Saturn: An English Pilgrimage by W. G. Sebald will blow you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Challenges in &#8220;Literature&#8221;? by Miracle Jones</title>
		<link>http://barbarahui.net/2009/06/09/challenges-in-literature/comment-page-1/#comment-2453</link>
		<dc:creator>Miracle Jones</dc:creator>
		<pubDate>Sat, 08 Aug 2009 19:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://barbarahui.net/?p=481#comment-2453</guid>
		<description>We're responding to Sterling point by point over at Fiction Circus.

You might find this interesting:

http://www.fictioncircus.com/news.php?id=428&#38;mode=one</description>
		<content:encoded><![CDATA[<p>We&#8217;re responding to Sterling point by point over at Fiction Circus.</p>
<p>You might find this interesting:</p>
<p><a href="http://www.fictioncircus.com/news.php?id=428&amp;mode=one" rel="nofollow">http://www.fictioncircus.com/news.php?id=428&amp;mode=one</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Litmap Presentation Notes by THATCamp &#187; Blog Archive</title>
		<link>http://barbarahui.net/2009/06/02/litmap-presentation-notes/comment-page-1/#comment-2144</link>
		<dc:creator>THATCamp &#187; Blog Archive</dc:creator>
		<pubDate>Fri, 26 Jun 2009 21:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://barbarahui.net/?p=440#comment-2144</guid>
		<description>[...] I&#8217;ll first demo my Litmap project and hopefully that&#8217;ll serve as a springboard for discussion. You can read more about Litmap and look at it ahead of time here. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ll first demo my Litmap project and hopefully that&#8217;ll serve as a springboard for discussion. You can read more about Litmap and look at it ahead of time here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Litmap Presentation Notes by THATCamp &#187; Blog Archive</title>
		<link>http://barbarahui.net/2009/06/02/litmap-presentation-notes/comment-page-1/#comment-2110</link>
		<dc:creator>THATCamp &#187; Blog Archive</dc:creator>
		<pubDate>Wed, 10 Jun 2009 22:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://barbarahui.net/?p=440#comment-2110</guid>
		<description>[...] a map can help reveal in a work of fiction. I&#8217;m very much looking forward to hearing about Barbara Hui&#8217;s LitMap project, which looks a lot like what I&#8217;d like to make: a visualization of places named in a text and [...]</description>
		<content:encoded><![CDATA[<p>[...] a map can help reveal in a work of fiction. I&#8217;m very much looking forward to hearing about Barbara Hui&#8217;s LitMap project, which looks a lot like what I&#8217;d like to make: a visualization of places named in a text and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Litmap Presentation Notes by Bone</title>
		<link>http://barbarahui.net/2009/06/02/litmap-presentation-notes/comment-page-1/#comment-2104</link>
		<dc:creator>Bone</dc:creator>
		<pubDate>Wed, 03 Jun 2009 22:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://barbarahui.net/?p=440#comment-2104</guid>
		<description>It would be awesome if Google Maps &lt;em&gt;could&lt;/em&gt; map cosmological notions of space, though.  I'd use it to have Google map out the path the soul takes after death as described in the Egyptian Book of the Dead, complete with estimated travel times and traffic conditions.

Litmap looks really great!</description>
		<content:encoded><![CDATA[<p>It would be awesome if Google Maps <em>could</em> map cosmological notions of space, though.  I&#8217;d use it to have Google map out the path the soul takes after death as described in the Egyptian Book of the Dead, complete with estimated travel times and traffic conditions.</p>
<p>Litmap looks really great!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
