<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Barbara L Hui</title>
	<atom:link href="http://barbarahui.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://barbarahui.net</link>
	<description>literature :: new media :: mapping :: coding</description>
	<pubDate>Sun, 05 Feb 2012 06:53:49 +0000</pubDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Litmap Presentation Notes by THATCamp &#187; Blog Archive</title>
		<link>http://barbarahui.net/2009/06/02/litmap-presentation-notes/comment-page-1/#comment-2110</link>
		<dc:creator>THATCamp &#187; Blog Archive</dc:creator>
		<pubDate>Wed, 10 Jun 2009 22:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://barbarahui.net/?p=440#comment-2110</guid>
		<description>[...] a map can help reveal in a work of fiction. I&#8217;m very much looking forward to hearing about Barbara Hui&#8217;s LitMap project, which looks a lot like what I&#8217;d like to make: a visualization of places named in a text and [...]</description>
		<content:encoded><![CDATA[<p>[...] a map can help reveal in a work of fiction. I&#8217;m very much looking forward to hearing about Barbara Hui&#8217;s LitMap project, which looks a lot like what I&#8217;d like to make: a visualization of places named in a text and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Litmap Presentation Notes by Bone</title>
		<link>http://barbarahui.net/2009/06/02/litmap-presentation-notes/comment-page-1/#comment-2104</link>
		<dc:creator>Bone</dc:creator>
		<pubDate>Wed, 03 Jun 2009 22:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://barbarahui.net/?p=440#comment-2104</guid>
		<description>It would be awesome if Google Maps &lt;em&gt;could&lt;/em&gt; map cosmological notions of space, though.  I'd use it to have Google map out the path the soul takes after death as described in the Egyptian Book of the Dead, complete with estimated travel times and traffic conditions.

Litmap looks really great!</description>
		<content:encoded><![CDATA[<p>It would be awesome if Google Maps <em>could</em> map cosmological notions of space, though.  I&#8217;d use it to have Google map out the path the soul takes after death as described in the Egyptian Book of the Dead, complete with estimated travel times and traffic conditions.</p>
<p>Litmap looks really great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Theory, Praxis and &#8220;Digital Humanities&#8221; by Litmap Presentation Notes</title>
		<link>http://barbarahui.net/2009/05/30/on-theory-praxis-and-digital-humanities/comment-page-1/#comment-2100</link>
		<dc:creator>Litmap Presentation Notes</dc:creator>
		<pubDate>Wed, 03 Jun 2009 01:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://barbarahui.net/?p=372#comment-2100</guid>
		<description>[...] I&#8217;ve been doing a lot of thinking about the definition of  the Digital Humanities in terms of theory/praxis issues. I see the Litmap [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve been doing a lot of thinking about the definition of  the Digital Humanities in terms of theory/praxis issues. I see the Litmap [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Theory, Praxis and &#8220;Digital Humanities&#8221; by Patrick Murray-John</title>
		<link>http://barbarahui.net/2009/05/30/on-theory-praxis-and-digital-humanities/comment-page-1/#comment-2098</link>
		<dc:creator>Patrick Murray-John</dc:creator>
		<pubDate>Mon, 01 Jun 2009 17:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://barbarahui.net/?p=372#comment-2098</guid>
		<description>VERY helpful thoughts on "What is DH?"!  &lt;a href="http://www.patrickgmj.net/node/173" title="More Theory/Praxis + Digital Humanities" rel="nofollow"&gt;Response&lt;/a&gt; is way too long -- actually longer than most of my blog posts! -- for a comment.  Upshot is that you've hit on and clarified some really deep issues in the developing idea of DH.</description>
		<content:encoded><![CDATA[<p>VERY helpful thoughts on &#8220;What is DH?&#8221;!  <a href="http://www.patrickgmj.net/node/173" title="More Theory/Praxis + Digital Humanities" rel="nofollow">Response</a> is way too long &#8212; actually longer than most of my blog posts! &#8212; for a comment.  Upshot is that you&#8217;ve hit on and clarified some really deep issues in the developing idea of DH.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Theory, Praxis and &#8220;Digital Humanities&#8221; by JM</title>
		<link>http://barbarahui.net/2009/05/30/on-theory-praxis-and-digital-humanities/comment-page-1/#comment-2097</link>
		<dc:creator>JM</dc:creator>
		<pubDate>Sun, 31 May 2009 03:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://barbarahui.net/?p=372#comment-2097</guid>
		<description>This is super.  I'm going to address the stuff you brought up at the end (+ the Kirschenbaum article) in another post.</description>
		<content:encoded><![CDATA[<p>This is super.  I&#8217;m going to address the stuff you brought up at the end (+ the Kirschenbaum article) in another post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital Humanities Symposium by JM</title>
		<link>http://barbarahui.net/2009/05/30/digital-humanities-symposium/comment-page-1/#comment-2096</link>
		<dc:creator>JM</dc:creator>
		<pubDate>Sun, 31 May 2009 03:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://barbarahui.net/?p=415#comment-2096</guid>
		<description>I am always very grateful for your live-tweeting of these events!</description>
		<content:encoded><![CDATA[<p>I am always very grateful for your live-tweeting of these events!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Now Twittering on (Digital) Tech and the Humanities by Gnat</title>
		<link>http://barbarahui.net/2009/02/27/now-twittering-on-tech-and-the-humanities/comment-page-1/#comment-1318</link>
		<dc:creator>Gnat</dc:creator>
		<pubDate>Sat, 28 Feb 2009 00:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://barbarahui.net/?p=222#comment-1318</guid>
		<description>Holla! Thanks for the quote.</description>
		<content:encoded><![CDATA[<p>Holla! Thanks for the quote.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Subway-Style United States Interstate System Map, by Chris Yates by Christopher</title>
		<link>http://barbarahui.net/2008/12/23/united-states-interstate-system-map-by-chris-yates/comment-page-1/#comment-3</link>
		<dc:creator>Christopher</dc:creator>
		<pubDate>Thu, 25 Dec 2008 06:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://barbarahui.net/?p=180#comment-3</guid>
		<description>Wow, Portland and Seattle are straight shots, and you'd only have to take three lines to get to NY/Boston.  What a wonderful world this would be!</description>
		<content:encoded><![CDATA[<p>Wow, Portland and Seattle are straight shots, and you&#8217;d only have to take three lines to get to NY/Boston.  What a wonderful world this would be!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

